Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/23/10 | #2 VIRGINIA | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 404 | DiBartolo, T.C. (0-1) | Emmitsburg, Md. | |||
| Mar 02, 2010 | at Jacksonville | 7-14 | L | 0- 2- 0 | 0- 0- 0 | 496 | DiBartolo, T.C. (0-2) | Jacksonville, Fla. | |||
| 3/16/2010 | at Robert Morris | W | 19-13 | 1- 2- 0 | 0- 0- 0 | 187 | DiBartolo, T.C. (1-2) | Moon Township, Pa. | |||
| * | 3/20/10 | CANISIUS | W | 13-6 | 2- 2- 0 | 1- 0- 0 | 227 | DiBartolo, T.C. (2-2) | Emmitsburg, Md. | ||
| * | 3/27/10 | at Wagner | W | 12-5 | 3- 2- 0 | 2- 0- 0 | 246 | DiBartolo, T.C. (3-2) | Staten Island, NY | ||
| 3/31/10 | SACRED HEART | W | 9-8 | 4- 2- 0 | 2- 0- 0 | 231 | DiBartolo, T.C. (4-2) | Emmitsburg, Md. | |||
| 04/03/10 | at #10 Lafayette | W | 14-12 | 5- 2- 0 | 2- 0- 0 | 682 | DiBartolo, T.C. (5-2) | Easton, Pa. | |||
| Apr 07, 2010 | at #9 Georgetown | 6-11 | L | 5- 3- 0 | 2- 0- 0 | 912 | DiBartolo, T.C. (5-3) | Washington, D.C. | |||
| * | Apr 10, 2010 | at Detroit | W | 12-9 | 6- 3- 0 | 3- 0- 0 | 451 | DiBartolo, T.C. (6-3) | Detroit, MI | ||
| * | Apr 17, 2010 | MANHATTAN | W | 5-4 | 7- 3- 0 | 4- 0- 0 | 175 | DiBartolo, T.C. (7-3) | Emmitsburg, Md. | ||
| * | Apr 21, 2010 | at Saint Joseph's | W | 18-8 | 8- 3- 0 | 5- 0- 0 | 421 | DiBartolo, T.C. | Philadelphia, Pa. | ||
| * | 04/23/10 | SIENA | 7-8 | L | 8- 4- 0 | 5- 1- 0 | 381 | DiBartolo, T.C. (8-4) | Emmitsburg, Md. | ||
| * | 04/27/10 | VMI | W | 17-7 | 9- 4- 0 | 6- 1- 0 | 206 | DiBartolo, T.C. (9-4) | Emmitsburg, Md. | ||
| * | May 01, 2010 | at Marist | W | 13-9 | 10- 4- 0 | 7- 1- 0 | 618 | DiBartolo, T.C. | Poughkeepsie, N.Y. | ||
| May 07, 2010 | vs Manhattan | W | 10-6 | 11- 4- 0 | 7- 1- 0 | 273 | DiBartolo, T.C. (11-4) | Poughkeepsie, N.Y. | |||
| May 09, 2010 | vs Siena | W | 7-6 | 12- 4- 0 | 7- 1- 0 | 703 | DiBartolo, T.C. (12-4) | Poughkeepsie, N.Y. | |||
| 05/15/10 | at #1 Virginia | 4-18 | L | 12- 5- 0 | 7- 1- 0 | 3355 | DiBartolo, T.C. | Charlottesville, Va. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 7-1 |
| Home | 4-2 |
| Away | 6-3 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 9968 | 586 |
| Home | 6 | 1624 | 271 |
| Away | 9 | 7368 | 819 |
| Neutral | 2 | 976 | 488 |
Overall Team Statistics |
| Overall: 12-5 Conf: 7-1 Home: 4-2 Away: 6-3 Neut: 2-0 |
| TEAM STATISTICS | MSM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 180-533 | 159-618 |
| Goals scored per game | 10.59 | 9.35 |
| Shot pct. | .338 | .257 |
| Shots on goal-Attempts | 329-533 | 392-618 |
| SOG pct. | .617 | .634 |
| Shots/Game | 31.4 | 36.4 |
| Assists | 91 | 82 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-72 | 19-69 |
| Conversion Percent | .375 | .275 |
| GOAL BREAKDOWN | ||
| Total Goals | 180 | 159 |
| Man-up | 27 | 19 |
| Man-down | 0 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 89 | 77 |
| Overtime | 0 | 0 |
| Goals scored average | 10.59 | 9.35 |
| GROUND BALLS | 477 | 515 |
| DRAW CONTROLS | 15 | 9 |
| TURNOVERS | 307 | 270 |
| CAUSED TURNOVERS | 100 | 144 |
| FACEOFFS (W-L) | 212-394 | 182-394 |
| Faceoff W-L Pct. | .538 | .462 |
| CLEARS | 255-323 | 249-304 |
| Clear Pct. | .789 | .819 |
| PENALTIES | ||
| Number | 74 | 76 |
| Minutes | 57:00 | 67:00 |
| ATTENDANCE | ||
| Total | 1624 | 7368 |
| Dates/Avg Per Date | 6/271 | 9/819 |
| Neutral Site #/Avg | 2/488 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 7-1 Home: 4-2 Away: 6-3 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 27 | Lehrer, Cody | 17-17 | 1024 | 48 | 9 | 57 | 106 | .453 | 71 | .670 | 2 | 10 | 0 | 0-0 | 26 | 0 | 16 | 7 | 0-0 | .000 | 8-6.5 |
| 23 | Schmidt, Bryant | 17-17 | 1024 | 21 | 16 | 37 | 79 | .266 | 42 | .532 | 2 | 4 | 0 | 0-0 | 15 | 0 | 19 | 0 | 0-0 | .000 | 3-2.0 |
| 16 | Scalley, Andrew | 17-10 | 601 | 32 | 17 | 49 | 73 | .438 | 48 | .658 | 5 | 5 | 0 | 0-0 | 17 | 0 | 34 | 3 | 0-0 | .000 | 0-0.0 |
| 9 | Schmidt, Brett | 17-17 | 1024 | 17 | 21 | 38 | 63 | .270 | 40 | .635 | 1 | 2 | 0 | 0-0 | 17 | 0 | 24 | 4 | 0-0 | .000 | 13-10.0 |
| 19 | Willertz, Jake | 17-17 | 1024 | 21 | 3 | 24 | 59 | .356 | 38 | .644 | 1 | 4 | 0 | 0-0 | 4 | 0 | 7 | 3 | 0-0 | .000 | 1-0.5 |
| 2 | Adkins, Mike | 15-9 | 541 | 6 | 5 | 11 | 28 | .214 | 14 | .500 | 1 | 0 | 0 | 0-0 | 5 | 0 | 16 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Ososki, Eric | 8-7 | 423 | 10 | 3 | 13 | 20 | .500 | 14 | .700 | 0 | 1 | 0 | 0-0 | 3 | 0 | 8 | 2 | 0-0 | .000 | 2-1.0 |
| 25 | Dunn, Drew | 17-2 | 120 | 3 | 2 | 5 | 18 | .167 | 12 | .667 | 0 | 0 | 0 | 0-0 | 17 | 3 | 16 | 2 | 0-0 | .000 | 1-1.0 |
| 5 | Stapor, Mark | 16-0 | 0 | 6 | 1 | 7 | 14 | .429 | 9 | .643 | 0 | 0 | 0 | 0-0 | 6 | 0 | 18 | 3 | 0-0 | .000 | 0-0.0 |
| 20 | Trapp, Ben | 17-0 | 0 | 1 | 5 | 6 | 11 | .091 | 5 | .455 | 0 | 0 | 0 | 0-0 | 98 | 2 | 11 | 1 | 198-362 | .547 | 2-1.5 |
| 36 | Yates, Kyle | 11-4 | 240 | 2 | 0 | 2 | 10 | .200 | 4 | .400 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Kellett, Christian | 13-2 | 123 | 2 | 3 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0 | 0-0 | 3 | 0 | 13 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Harrison, Brendan | 17-0 | 0 | 2 | 4 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0-0 | 53 | 6 | 21 | 9 | 0-0 | .000 | 1-1.0 |
| 42 | Stranix, Daniel | 13-0 | 0 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Carey, Connor | 9-0 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Brogan, Sean | 12-0 | 0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Burns, Mark | 17-0 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-0 | 32 | 0 | 10 | 10 | 0-0 | .000 | 2-1.5 |
| 10 | Freidman, Doug | 7-0 | 0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Owen, Robert | 17-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 7 | 0-0 | .000 | 4-2.5 |
| 15 | Henry, Tim | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Bradley, Brooks | 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Schmidt, Justin | 17-1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 12 | 6 | 0-0 | .000 | 3-1.5 |
| 24 | Moncure, Russell | 16-16 | 964 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 12 | 14 | 0-0 | .000 | 8-7.0 |
| 29 | Kane, Bryan | 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Anderson, John | 13-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 1 | 5 | 0-0 | .000 | 0-0.0 |
| 44 | Nealis, Matt | 17-17 | 1024 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 11 | 8 | 0-0 | .000 | 16-13.0 |
| 50 | Gormley, John | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Tarleton, David | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Downs, Kevin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Stoken, Christopher | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | O'Beirne, Kevin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Park, Bert | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Baldini, Brian | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Lehner, Joe | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Anderson, Ken | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 14 | Rice, Kevin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Ziemba, Keith | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Shaufler, A.J. | 6-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Golden, Anthony | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Mulvaney, Greg | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Schuman, Jesse | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Marsalese, Jonathan | 11-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 0 | 13-29 | .448 | 0-0.0 |
| 41 | Rooney, Brendan | 9-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 28 | Burst, Kasey | 12-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 13 | DiBartolo, T.C. | 17-17 | 975 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 0 | 6 | 2 | 1-2 | .500 | 1-1.0 |
| 11 | O'Shea, Jim | 9-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Miller, Andrew | 16-16 | 964 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 5 | 2 | 0-0 | .000 | 6-4.5 |
| 8 | Frere, Allen | 1-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | - | 180 | 91 | 271 | 533 | .338 | 329 | .617 | 12 | 27 | 0 | 0-0 | 477 | 15 | 307 | 100 | 212-394 | .538 | 74-57.0 | |
| Opponents........... | 17 | - | 159 | 82 | 241 | 618 | .257 | 392 | .634 | 5 | 19 | 0 | 0-0 | 515 | 9 | 270 | 144 | 182-394 | .462 | 76-67.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Shaufler, A.J. | 6-0 | 36:55 | 4 | 6.50 | 9 | .692 | 0 | 0 | 0 | 24 |
| 13 | DiBartolo, T.C. | 17-17 | 971:00 | 152 | 9.39 | 219 | .590 | 12 | 5 | 0 | 584 |
| 8 | Frere, Allen | 1-0 | 12:05 | 3 | 14.90 | 5 | .625 | 0 | 0 | 0 | 10 |
| Total............... | 17 | 1020:00 | 159 | 9.35 | 233 | .594 | 12 | 5 | 0 | 618 | |
| Opponents........... | 17 | 1020:00 | 180 | 10.59 | 149 | .453 | 5 | 12 | 0 | 533 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 4-2 | 6-3 | 2-0 |
| CONFERENCE | 7-1 | 3-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 5-4 | 1-1 | 2-3 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 7-1 Home: 4-2 Away: 6-3 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
27 Lehrer, Cody 17-17 48 9 57 106 .453 71 .670 16 7 2 26 8-8 24 6 30 59 .407 36 .610 4 7 1 14
23 Schmidt, Bryant 17-17 21 16 37 79 .266 42 .532 19 0 2 15 8-8 9 7 16 35 .257 19 .543 11 0 2 8
16 Scalley, Andrew 17-10 32 17 49 73 .438 48 .658 34 3 5 17 8-7 21 10 31 40 .525 27 .675 22 2 2 11
9 Schmidt, Brett 17-17 17 21 38 63 .270 40 .635 24 4 1 17 8-8 9 13 22 33 .273 20 .606 12 2 0 8
19 Willertz, Jake 17-17 21 3 24 59 .356 38 .644 7 3 1 4 8-8 11 0 11 32 .344 20 .625 4 3 1 4
2 Adkins, Mike 15-9 6 5 11 28 .214 14 .500 16 1 1 5 7-6 3 1 4 14 .214 6 .429 9 1 1 2
17 Ososki, Eric 8-7 10 3 13 20 .500 14 .700 8 2 0 3 2-1 1 0 1 1 1.000 1 1.000 1 0 0 0
25 Dunn, Drew 17-2 3 2 5 18 .167 12 .667 16 2 0 17 8-0 2 2 4 7 .286 5 .714 3 0 0 3
5 Stapor, Mark 16-0 6 1 7 14 .429 9 .643 18 3 0 6 8-0 5 0 5 7 .714 6 .857 6 0 0 1
20 Trapp, Ben 17-0 1 5 6 11 .091 5 .455 11 1 0 98 8-0 1 0 1 6 .167 3 .500 6 0 0 52
36 Yates, Kyle 11-4 2 0 2 10 .200 4 .400 3 0 0 0 5-2 0 0 0 5 .000 1 .200 0 0 0 0
22 Kellett, Christian 13-2 2 3 5 10 .200 3 .300 13 0 0 3 6-0 2 1 3 4 .500 2 .500 2 0 0 1
18 Harrison, Brendan 17-0 2 4 6 9 .222 6 .667 21 9 0 53 8-0 1 1 2 4 .250 2 .500 12 6 0 24
42 Stranix, Daniel 13-0 1 1 2 7 .143 4 .571 4 1 0 3 7-0 1 1 2 4 .250 3 .750 1 1 0 3
33 Carey, Connor 9-0 0 0 0 5 .000 2 .400 2 0 0 1 5-0 0 0 0 5 .000 2 .400 1 0 0 1
32 Brogan, Sean 12-0 1 0 1 4 .250 4 1.000 3 0 0 1 7-0 1 0 1 3 .333 3 1.000 1 0 0 1
26 Burns, Mark 17-0 2 0 2 4 .500 3 .750 10 10 0 32 8-0 1 0 1 2 .500 2 1.000 4 3 0 14
10 Freidman, Doug 7-0 2 1 3 4 .500 2 .500 1 0 0 3 4-0 2 1 3 4 .500 2 .500 1 0 0 3
21 Owen, Robert 17-0 1 0 1 2 .500 2 1.000 3 7 0 10 8-0 1 0 1 2 .500 2 1.000 1 5 0 7
34 Anderson, John 13-0 0 0 0 1 .000 1 1.000 1 5 0 14 7-0 0 0 0 1 .000 1 1.000 1 4 0 11
29 Kane, Bryan 7-0 0 0 0 1 .000 1 1.000 0 1 0 1 4-0 0 0 0 1 .000 1 1.000 0 1 0 0
43 Schmidt, Justin 17-1 1 0 1 1 1.000 1 1.000 12 6 0 28 8-1 1 0 1 1 1.000 1 1.000 8 1 0 14
24 Moncure, Russell 16-16 1 0 1 1 1.000 1 1.000 12 14 0 27 7-7 1 0 1 1 1.000 1 1.000 5 9 0 10
15 Henry, Tim 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
3 Bradley, Brooks 6-0 0 0 0 1 .000 1 1.000 1 0 0 0 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
44 Nealis, Matt 17-17 0 0 0 1 .000 0 .000 11 8 0 19 8-8 0 0 0 1 .000 0 .000 6 6 0 11
35 Baldini, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Lehner, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Anderson, Ken 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
46 Stoken, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Rice, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Marsalese, Jonathan 11-0 0 0 0 0 .000 0 .000 0 0 0 6 6-0 0 0 0 0 .000 0 .000 0 0 0 6
39 Park, Bert 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
48 Downs, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
49 Tarleton, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 Gormley, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Golden, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Burst, Kasey 12-0 0 0 0 0 .000 0 .000 2 2 0 4 6-0 0 0 0 0 .000 0 .000 2 1 0 3
11 O'Shea, Jim 9-0 0 0 0 0 .000 0 .000 3 1 0 6 5-0 0 0 0 0 .000 0 .000 0 0 0 2
45 O'Beirne, Kevin 1-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
12 Ziemba, Keith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Frere, Allen 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
7 Shaufler, A.J. 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Mulvaney, Greg 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
41 Rooney, Brendan 9-1 0 0 0 0 .000 0 .000 2 4 0 3 6-1 0 0 0 0 .000 0 .000 2 3 0 2
13 DiBartolo, T.C. 17-17 0 0 0 0 .000 0 .000 6 2 0 32 8-8 0 0 0 0 .000 0 .000 1 1 0 13
4 Miller, Andrew 16-16 0 0 0 0 .000 0 .000 5 2 0 8 7-7 0 0 0 0 .000 0 .000 3 0 0 5
38 Schuman, Jesse 6-0 0 0 0 0 .000 0 .000 0 1 0 0 5-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 0 180 91 271 533 .338 329 .617 307 100 12 477 8 97 43 140 274 .354 168 .613 144 58 7 245
Opponents........... 0 159 82 241 618 .257 392 .634 270 144 5 515 8 56 27 83 246 .228 156 .634 139 63 1 216
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Shaufler, A.J. 6-0 36:55 4 6.50 9 .692 0 0 0 24 4-0 20:52 1 2.88 5 .833 0 0 0 12
13 DiBartolo, T.C. 17-17 971:00 152 9.39 219 .590 12 5 0 584 8-8 447:03 52 6.98 90 .634 7 1 0 224
8 Frere, Allen 1-0 12:05 3 14.90 5 .625 0 0 0 10 1-0 12:05 3 14.90 5 .625 0 0 0 10
Total............... 17 1020:00 159 9.35 233 .594 12 5 0 618 8 480:00 56 7.00 100 .641 7 1 0 246
Opponents........... 17 1020:00 180 10.59 149 .453 5 12 0 533 8 480:00 97 12.12 71 .423 1 7 0 274
|
|
|
Player High/Low Analysis |
| Mount St. Mary's - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Lehrer, Cody at Lafayette (04/03/10) | |||
| 7 | Schmidt, Brett at Detroit (Apr 10) | ||||
| GOALS.............. | 7 | Lehrer, Cody at Lafayette (04/03/10) | |||
| 6 | Lehrer, Cody at Detroit (Apr 10) | ||||
| 6 | Ososki, Eric at Robert Morris (3/16/2010) | ||||
| ASSISTS............ | 6 | Schmidt, Brett at Detroit (Apr 10) | |||
| 4 | Schmidt, Bryant at Robert Morris (3/16/2010) | ||||
| SHOTS.............. | 12 | Lehrer, Cody at Detroit (Apr 10) | |||
| 10 | Scalley, Andrew at Marist (May 01) | ||||
| 10 | Lehrer, Cody vs Canisius (3/20/10) | ||||
| SHOTS ON GOAL...... | 9 | Lehrer, Cody at Detroit (Apr 10) | |||
| 9 | Lehrer, Cody at Lafayette (04/03/10) | ||||
| SAVES.............. | 21 | DiBartolo, T.C. vs Manhattan (May 07) | |||
| 20 | DiBartolo, T.C. at Georgetown (Apr 07) | ||||
| GROUND BALLS....... | 11 | Trapp, Ben at Lafayette (04/03/10) | |||
| 10 | Trapp, Ben vs Siena (04/23/10) | ||||
| DRAW CONTROLS...... | 6 | Harrison, Brendan at Jacksonville (Mar 02) | |||
| 3 | Dunn, Drew at Jacksonville (Mar 02) | ||||
| CAUSED TURNOVER.... | 3 | Moncure, Russell vs Sacred Heart (3/31/10) | |||
| 3 | Schmidt, Justin at Robert Morris (3/16/2010) | ||||
| 3 | Burns, Mark at Jacksonville (Mar 02) |
Team High/Low Analysis |
| Mount St. Mary's - TEAM GAME HIGHS |
| POINTS | 30 | at Robert Morris (3/16/2010) | ||
| 25 | vs VMI (04/27/10) | |||
| 25 | at Saint Joseph's (Apr 21) | |||
| GOALS | 19 | at Robert Morris (3/16/2010) | ||
| 18 | at Saint Joseph's (Apr 21) | |||
| ASSISTS | 11 | at Robert Morris (3/16/2010) | ||
| 10 | at Lafayette (04/03/10) | |||
| SHOTS | 43 | at Robert Morris (3/16/2010) | ||
| 42 | vs VMI (04/27/10) | |||
| SHOTS ON GOAL | 31 | vs VMI (04/27/10) | ||
